
Stage 2 Final table: Player statistics (Both stages):
|
| | (Apps) | (Mins) | (Goals) | (Post) | (Bar) | (Target) | (Wide) | (FC) | (FS) | (Offs) | (Yell) | (Red) |
| (1) MARTYN Nigel | 6 | 540' | | | | | | | | | | |
| (2) KELLY Gary | 10 | 836' | | | | | | 18 | 3 | | | |
| (3) HARTE Ian | 11 | 990' | 2 | | | 6 | 8 | 15 | 9 | | 1 | |
| (4) DACOURT Olivier | 9 | 760' | | | | 1 | 8 | 33 | 16 | | 3 | |
| (5) RADEBE Lucas | 8 | 693' | | | | | 1 | 2 | 2 | | | |
| (6) WOODGATE Jon | 4 | 360' | | 1 | | | 1 | 12 | 1 | 1 | 1 | |
| (8) BRIDGES Michael | 3 | 207' | | | | 1 | 3 | 5 | 3 | 5 | | |
| (9) VIDUKA Marko | 10 | 865' | 4 | 1 | | 8 | 6 | 17 | 29 | 14 | 1 | |
| (10) KEWELL Harry | 5 | 240' | | | | 3 | 6 | 2 | 11 | 2 | 1 | |
| (11) BOWYER Lee | 10 | 900' | 6 | | | 9 | 7 | 24 | 23 | 1 | 3 | |
| (12) HUCKERBY Darren | 2 | 69' | 1 | | | | | 1 | 5 | 1 | | |
| (13) ROBINSON Paul | 6 | 540 | | | | | | | | | | |
| (14) McPHAIL Stephen | 3 | 93' | | | | | | 2 | 1 | | | |
| (16) WILCOX Jason | 4 | 201' | 1 | | | 1 | | 3 | 2 | | | |
| (17) SMITH Alan | 10 | 889' | 4 | | | 6 | 5 | 29 | 38 | 22 | 3 | |
| (18) MILLS Danny | 10 | 900' | | | | | 2 | 21 | 9 | 2 | | |
| (19) BAKKE Eirik | 9 | 733' | 1 | | | 6 | 2 | 21 | 6 | | 2 | |
| (Apps) | (Mins) | (Goals) | (Post) | (Bar) | (Target) | (Wide) | (FC) | (FS) | (Offs) | (Yell) | (Red) |
| (20) JONES Matthew | | | | | | | | | | | | |
| (21) MATTEO Dominic | 11 | 953' | 2 | | 1 | 2 | 2 | 22 | 3 | 2 | 1 | |
| (22) DUBERRY Michael | 2 | 180' | | | | | 1 | 6 | 3 | | | |
| (23) Batty David | 4 | 271' | | | | | | 12 | 9 | | 1 | |
| (24) HAY Danny | 1 | 1 | | | | | | | | | | |
| (25) BURNS Jacob | 4 | 255' | | | | | | 5 | 3 | | | |
| (26) MILOSEVIC Dejan | | | | | | | | | | | | |
| (27) MAYBURY Alan | 1 | 89' | | | | | | | 1 | | | |
| (29) FERDIN'D Rio | 3 | 270' | | | | 1 | | 5 | 1 | | | |
| (30) MOLENAAR Robert | | | | | | | | | | | | |
| (31) EVANS Gareth | | | | | | | | | | | | |
| (36) HACKWORTH Tony | 2 | 45 | | | | | | | 1 | 2 | | |
(FC) = Fouls committed. (FS) = Fouls suffered. (Offs) = Offside.
Top scorers (Both stages):
|
| Goals | Name: | Club: |
| 6 | RIVALDO | FC BARCELONA |
| 6 | Paul Scholes | Man Utd |
| 6 | Marco Simone | AS Monaco |
| 5 | Nicolas Anelka | PSG |
| 5 | LEE BOWYER | LEEDS UNITED |
| 5 | CHRISTIAN | PSG |
| 5 | Filipo Inzaghi | Juventus |
| 5 | JARDEL | Galatasary SK |
| 5 | Frode Johnson | Rosenborg BK |
| 5 | Claudio lopez | S.S. Lazio |
| 5 | Walter Pandiani | Deportivo |
| 5 | Tomasz Radzinski | Anderlecht |
| 5 | RAUL | Real Madrid |
| 5 | Teddy Sheringham | Man Utd |
| 5 | Andriy Shevchenko | AC Milan |
| 4 | Andy Cole | Man Utd |
| 4 | DIEGO ALONSO | Valencia |
| 4 | Luis Figo | Real Madrid |
| 4 | ALAN SMITH | LEEDS UNITED |
| 4 | GUTI | Real Madrid |