
Stage 1 Final table:
Player statistics:
|
| | (Apps) | (Mins) | (Goals) | (Post) | (Bar) | (Target) | (Wide) | (FC) | (FS) | (Offs) | (Yell) | (Red) |
| (1) MARTYN Nigel | 3 | 270' | | | | | | | | | | |
(2) KELLY Gary | 6 | 540' | | | | | | 16 | 1 | | | |
| (3) HARTE Ian | 6 | 540' | | | | 4 | 4 | 5 | 7 | | | |
| (4) DACOURT Olivier | 5 | 418' | | | | 1 | 3 | 20 | 5 | | 3 | |
| (5) RADEBE Lucas | 3 | 269' | | | | | 1 | 1 | 1 | | | |
| (6) WOODGATE Jon | 2 | 180' | | | | | | 7 | | | | |
| (8) BRIDGES Michael | 3 | 207' | | | | 1 | 3 | 5 | 3 | 5 | | |
| (9) VIDUKA Marko | 4 | 360' | 1 | | | 3 | 2 | 5 | 11 | 10 | | |
| (11) BOWYER Lee | 6 | 540' | 4 | | | 5 | 1 | 14 | 5 | | | |
| (12) HUCKERBY Darren | 2 | 69' | 1 | | | | | 1 | 5 | 1 | | |
| (13) ROBINSON Paul | 3 | 270' | | | | | | | | | | |
| (14) McPHAIL Stephen | 3 | 93' | | | | | | 2 | 1 | | | |
| (17) SMITH Alan | 5 | 439' | | | | 4 | 3 | 14 | 24 | 15 | 2 | |
| | (Apps) | (Mins) | (Goals) | (Post) | (Bar) | (Target) | (Wide) | (FC) | (FS) | (Offs) | (Yell) | (Red) |
| (18) MILLS Danny | 6 | 540' | | | | | | 13 | 4 | | 2 | |
| (19) BAKKE Eirik | 5 | 450' | 1 | | | 4 | 2 | 14 | 5 | | 2 | |
| (20) JONES Matthew | | | | | | | | | | | | |
| (21) MATTEO Dominic | 5 | 450' | 2 | | 1 | 1 | 1 | 6 | | 2 | | |
| (22) DUBERRY Michael | 2 | 180' | | | | | 1 | 6 | 3 | | | |
| (24) HAY Danny | 1 | 1' | | | | | | | | | | |
| (25) BURNS Jacob | 2 | 106' | | | | | | 2 | 2 | | | |
| (26) MILOSEVIC Dejan | | | | | | | | | | | | |
| (27) MAYBURY Alan | | | | | | | | | | | | |
| (31) EVANS Gareth | | | | | | | | | | | | |
| (38) HACKWORTH Tony | 1 | 18' | | | | | | | | 1 | | |
(FC) = Fouls committed. (FS) = Fouls suffered (Offs) = Offside.